Route | A7 | Gifford St & Niagara St | Grace St & Delaware St | Providence House Apts | Price Chopper W Lights | Wegmans W Lights | Bellevue Ave & Onondaga Blvd | Saint Camillus | Milton Ave & Bailey St |
17646 | 5357 | 5267 | 7838 | 3772 | 7589 | 3764 | 7720 | 1149 |
264 | 05:00 AM | 05:03 AM | 05:07 AM | 05:12 AM | 05:17 AM | 05:21 AM | 05:26 AM | 05:35 AM | --- |
264 | 05:40 AM | 05:43 AM | 05:47 AM | 05:52 AM | 05:57 AM | 06:01 AM | 06:06 AM | 06:15 AM | --- |
264 | 06:20 AM | 06:23 AM | 06:27 AM | 06:32 AM | 06:37 AM | 06:41 AM | 06:46 AM | 06:55 AM | --- |
164 | 07:40 AM | 07:43 AM | 07:47 AM | 07:52 AM | 07:57 AM | 08:00 AM | 08:10 AM | --- | --- |
64 | 08:00 AM | 08:03 AM | 08:07 AM | 08:12 AM | 08:17 AM | --- | --- | --- | --- |
64 | 08:40 AM | 08:43 AM | 08:47 AM | 08:52 AM | 08:57 AM | --- | --- | --- | --- |
264 | 09:00 AM | 09:03 AM | 09:07 AM | 09:12 AM | 09:17 AM | 09:21 AM | 09:26 AM | 09:35 AM | --- |
64 | 09:20 AM | 09:23 AM | 09:27 AM | 09:32 AM | 09:37 AM | --- | --- | --- | --- |
64 | 10:00 AM | 10:03 AM | 10:07 AM | 10:12 AM | 10:17 AM | --- | --- | --- | --- |
164 | 10:20 AM | 10:23 AM | 10:27 AM | 10:32 AM | 10:37 AM | 10:40 AM | 10:50 AM | --- | --- |
64 | 10:40 AM | 10:43 AM | 10:47 AM | 10:52 AM | 10:57 AM | --- | --- | --- | --- |
64 | 11:20 AM | 11:23 AM | 11:27 AM | 11:32 AM | 11:37 AM | --- | --- | --- | --- |
264 | 11:40 AM | 11:43 AM | 11:47 AM | 11:52 AM | 11:57 AM | 12:01 PM | 12:06 PM | 12:15 PM | --- |
64 | 12:00 PM | 12:03 PM | 12:07 PM | 12:12 PM | 12:17 PM | --- | --- | --- | --- |
64 | 12:40 PM | 12:43 PM | 12:47 PM | 12:52 PM | 12:57 PM | --- | --- | --- | --- |
164 | 01:00 PM | 01:03 PM | 01:07 PM | 01:12 PM | 01:17 PM | 01:20 PM | 01:30 PM | --- | --- |
64 | 01:20 PM | 01:23 PM | 01:27 PM | 01:32 PM | 01:37 PM | --- | --- | --- | --- |
264 | 02:20 PM | 02:23 PM | 02:27 PM | 02:32 PM | 02:37 PM | 02:41 PM | 02:46 PM | 02:55 PM | --- |
64 | 02:35 PM | 02:38 PM | 02:42 PM | 02:47 PM | 02:52 PM | --- | --- | --- | --- |
64 | 03:20 PM | 03:23 PM | 03:27 PM | 03:32 PM | 03:37 PM | --- | --- | --- | --- |
264 | 03:40 PM | 03:43 PM | 03:47 PM | 03:52 PM | 03:57 PM | 04:01 PM | 04:06 PM | 04:15 PM | --- |
64 | 04:00 PM | 04:03 PM | 04:07 PM | 04:12 PM | 04:17 PM | --- | --- | --- | --- |
64 | 04:40 PM | 04:43 PM | 04:47 PM | 04:52 PM | 04:57 PM | --- | --- | --- | --- |
264 | 05:00 PM | 05:03 PM | 05:07 PM | 05:12 PM | 05:17 PM | 05:21 PM | 05:26 PM | 05:35 PM | --- |
64 | 05:20 PM | 05:23 PM | 05:27 PM | 05:32 PM | 05:37 PM | --- | --- | --- | --- |
164 | 06:20 PM | 06:23 PM | 06:27 PM | 06:32 PM | 06:37 PM | 06:40 PM | 06:50 PM | --- | --- |
264 | 07:40 PM | 07:43 PM | 07:47 PM | 07:52 PM | 07:57 PM | 08:01 PM | 08:06 PM | 08:15 PM | --- |
164 | 09:00 PM | 09:03 PM | 09:07 PM | 09:12 PM | 09:17 PM | 09:20 PM | 09:30 PM | --- | --- |
264 | 10:20 PM | 10:23 PM | 10:27 PM | 10:32 PM | 10:37 PM | 10:41 PM | 10:46 PM | 10:55 PM | --- |
64 | 11:40 PM | 11:43 PM | 11:47 PM | 11:51 PM | 11:54 PM | --- | --- | --- | 12:10 AM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.