To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | B10 | E Fayette St & Beech St | Westmoreland St & Dakin St | Westmoreland Ave & Erie Blvd E | Erie Blvd E & Thompson Rd | Walmart - East Syracuse |
| 17649 | 9498 | 8864 | 10227 | 2090 | 7888 |
| 68 | 05:00 AM | 05:09 AM | 05:17 AM | --- | --- | --- |
| 168 | 05:40 AM | 05:50 AM | --- | 05:55 AM | 06:01 AM | 06:16 AM |
| 168 | 06:20 AM | 06:30 AM | --- | 06:35 AM | 06:41 AM | 06:56 AM |
| 168 | 06:40 AM | 06:50 AM | --- | 06:55 AM | 07:01 AM | 07:16 AM |
| 168 | 07:40 AM | 07:50 AM | --- | 07:55 AM | 08:01 AM | 08:16 AM |
| 68 | 08:00 AM | 08:09 AM | 08:17 AM | --- | --- | --- |
| 68 | 08:40 AM | 08:49 AM | 08:57 AM | --- | --- | --- |
| 168 | 09:00 AM | 09:10 AM | --- | 09:15 AM | 09:21 AM | 09:36 AM |
| 68 | 09:20 AM | 09:29 AM | 09:37 AM | --- | --- | --- |
| 68 | 10:00 AM | 10:09 AM | 10:17 AM | --- | --- | --- |
| 168 | 10:20 AM | 10:30 AM | --- | 10:35 AM | 10:41 AM | 10:56 AM |
| 68 | 10:40 AM | 10:49 AM | 10:57 AM | --- | --- | --- |
| 68 | 11:20 AM | 11:29 AM | 11:37 AM | --- | --- | --- |
| 168 | 11:40 AM | 11:50 AM | --- | 11:55 AM | 12:01 PM | 12:16 PM |
| 68 | 12:00 PM | 12:09 PM | 12:17 PM | --- | --- | --- |
| 68 | 12:40 PM | 12:49 PM | 12:57 PM | --- | --- | --- |
| 168 | 01:00 PM | 01:10 PM | --- | 01:15 PM | 01:21 PM | 01:36 PM |
| 168 | 01:20 PM | 01:30 PM | --- | 01:35 PM | 01:41 PM | 01:56 PM |
| 168 | 02:20 PM | 02:30 PM | --- | 02:35 PM | 02:41 PM | 02:56 PM |
| 68 | 02:35 PM | 02:44 PM | 02:52 PM | --- | --- | --- |
| 68 | 03:20 PM | 03:29 PM | 03:37 PM | --- | --- | --- |
| 168 | 03:40 PM | 03:50 PM | --- | 03:55 PM | 04:01 PM | 04:16 PM |
| 68 | 04:00 PM | 04:09 PM | 04:17 PM | --- | --- | --- |
| 68 | 04:40 PM | 04:49 PM | 04:57 PM | --- | --- | --- |
| 168 | 05:00 PM | 05:10 PM | --- | 05:15 PM | 05:21 PM | 05:36 PM |
| 68 | 05:20 PM | 05:29 PM | 05:37 PM | --- | --- | --- |
| 168 | 06:20 PM | 06:30 PM | --- | 06:35 PM | 06:41 PM | 06:56 PM |
| 168 | 07:40 PM | 07:50 PM | --- | 07:55 PM | 08:01 PM | 08:16 PM |
| 168 | 09:00 PM | 09:10 PM | --- | 09:15 PM | 09:21 PM | 09:36 PM |
| 168 | 10:20 PM | 10:30 PM | --- | 10:35 PM | 10:41 PM | 10:56 PM |
ALERTS
Subject: SNOW ROUTE: SY68 East Fayette St
Summary: SNOW ROUTE: East Fayette Street-Westmoreland Avenue AFFECTING: SY68 East Fayette-Westmoreland Avenue
Detail: SNOW ROUTE: East Fayette Street-Westmoreland Avenue AFFECTING: SY68 East Fayette-Westmoreland Avenue This route will not travel on portions of Erie Blvd East, Westmoreland Avenue, and East Fayette Street. From The Transit Hub: From East Fayette Street and South Beech Street: Left on South Beech Street, Continue South Beech Street to Erie Boulevard East, South Beech Street and Erie Boulevard East is the New End of Line. To The Transit Hub: From South Beech Street and Erie Boulevard East, Right on Erie Blvd East, Right on Columbus Avenue, Right on East Fayette Street to regular route. For More Information, Check Out The GoCentro Bus App on IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Subject: SNOW ROUTE: SY168 E Fayette-Erie
Summary: SNOW ROUTE: East Fayette Street-Erie Boulevard AFFECTING: SY168 E. Fayette-Erie Blvd.
Detail: SNOW ROUTE: East Fayette Street-Erie Boulevard AFFECTING: SY168 E. Fayette-Erie Blvd. This route will not operate on Westmoreland Ave or along E. Fayette St between Westmoreland Ave and Columbus Ave. From Transit Hub: From East Fayette Street and Columbus Avenue, Left on Columbus Avenue, Right on Erie Blvd East to regular route. To The Transit Hub: From Erie Blvd East and Columbus Avenue: Left on Columbus Ave Right on East Fayette Street to regular route. For More Information, Check Out The GoCentro Bus App for IOS and Android.
Priority: High
Cause: Weather
Effect: Detour
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.