To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | C20 | S State St & Madison St | S Franklin St & W Washington St | New York State Fair (Across from Gate 2) | State Fair Blvd & Pleasant Beach Rd | Dwight Pk Circle & Dwight Pk Dr | State Fair Blvd & Jones Rd | Delwood Dr & Village Blvd S | River Mall | Oswego Rd & Genesee St | Brundage Rd & Sixty Rd |
| 17659 | 6766 | 9863 | 10134 | 2674 | 17131 | 2807 | 10128 | 16261 | 10129 | 18302 |
| 82 | 05:00 AM | 05:02 AM | 05:05 AM | 05:13 AM | 05:16 AM | 05:21 AM | 05:26 AM | 05:34 AM | 05:39 AM | 05:46 AM | 05:56 AM |
| 82 | 07:00 AM | 07:02 AM | 07:05 AM | 07:13 AM | 07:16 AM | --- | 07:22 AM | 07:30 AM | 07:35 AM | 07:42 AM | 07:52 AM |
| 82 | 11:00 AM | 11:02 AM | 11:05 AM | 11:13 AM | 11:16 AM | --- | 11:22 AM | 11:30 AM | 11:35 AM | 11:42 AM | 11:52 AM |
| 82 | 04:10 PM | 04:12 PM | 04:15 PM | 04:23 PM | 04:26 PM | --- | 04:32 PM | 04:40 PM | 04:45 PM | 04:52 PM | 05:02 PM |
| 82 | 04:40 PM | 04:42 PM | 04:45 PM | 04:53 PM | 04:56 PM | --- | 05:02 PM | 05:10 PM | 05:15 PM | 05:22 PM | 05:32 PM |
ALERTS
Subject: DETOUR: SY82 Baldwinsville
Summary: DETOUR: SY82 Baldwinsville AFFECTING: SY82 Baldwinsville EFFECTIVE: 4/14/26 to 4/15/26 until 300pm
Detail: DETOUR: SY82 Baldwinsville AFFECTING: SY82 EFFECTIVE: 4/14/26 to 4/15/26 until 300pm from the Transit Hub: At Oswego Sreet and East Genesee Street RIGHT on East Genesee Street, LEFT on Philips Street to regular route To the Transit Hub: At Oneida Street and Philips Street, Continue on Philips Street, Right on East Genesee Street to regular route For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Construction
Effect: Detour