Route | B15 | B16 | Gifford St & Niagara St | S Geddes St & Seymour St | Avery Ave & W Genesee St | Milton Ave & W Genesee St | Milton Ave & Bailey St | Bailey St & 3rd St | 3rd St & Case St | Township 5 |
17654 | 17655 | 5357 | 8501 | 668 | 659 | 10216 | 8560 | 9558 | 18023 |
374 | 05:00 AM | --- | 05:03 AM | 05:06 AM | 05:14 AM | --- | 05:22 AM | --- | --- | 05:33 AM |
374 | 05:40 AM | --- | 05:43 AM | 05:46 AM | 05:54 AM | --- | 06:02 AM | --- | --- | 06:13 AM |
374 | 06:20 AM | --- | 06:23 AM | 06:26 AM | 06:34 AM | --- | 06:42 AM | --- | --- | 06:53 AM |
374 | 07:00 AM | 07:00 AM | 07:03 AM | 07:06 AM | 07:14 AM | 07:13 AM | 07:22 AM | 07:22 AM | 07:25 AM | 07:33 AM |
374 | 07:40 AM | --- | 07:43 AM | 07:46 AM | 07:54 AM | --- | 08:02 AM | --- | --- | 08:13 AM |
374 | 08:00 AM | --- | 08:03 AM | 08:06 AM | 08:14 AM | --- | 08:22 AM | --- | --- | 08:33 AM |
374 | 09:00 AM | --- | 09:03 AM | 09:06 AM | 09:14 AM | --- | 09:22 AM | --- | --- | 09:33 AM |
374 | 09:20 AM | --- | 09:23 AM | 09:26 AM | 09:34 AM | --- | 09:42 AM | --- | --- | 09:53 AM |
374 | 10:20 AM | --- | 10:23 AM | 10:26 AM | 10:34 AM | --- | 10:42 AM | --- | --- | 10:53 AM |
374 | 10:40 AM | --- | 10:43 AM | 10:46 AM | 10:54 AM | --- | 11:02 AM | --- | --- | 11:13 AM |
374 | 11:40 AM | --- | 11:43 AM | 11:46 AM | 11:54 AM | --- | 12:02 PM | --- | --- | 12:13 PM |
374 | 12:00 PM | --- | 12:03 PM | 12:06 PM | 12:14 PM | --- | 12:22 PM | --- | --- | 12:33 PM |
374 | 01:00 PM | --- | 01:03 PM | 01:06 PM | 01:14 PM | --- | 01:22 PM | --- | --- | 01:33 PM |
374 | 01:20 PM | --- | 01:23 PM | 01:26 PM | 01:34 PM | --- | 01:42 PM | --- | --- | 01:53 PM |
374 | 02:20 PM | --- | 02:23 PM | 02:26 PM | 02:34 PM | --- | 02:42 PM | --- | --- | 02:53 PM |
374 | 03:40 PM | --- | 03:43 PM | 03:46 PM | 03:54 PM | --- | 04:02 PM | --- | --- | 04:13 PM |
374 | 04:40 PM | --- | 04:43 PM | 04:46 PM | 04:54 PM | --- | 05:02 PM | --- | --- | 05:13 PM |
374 | 05:00 PM | --- | 05:03 PM | 05:06 PM | 05:14 PM | --- | 05:22 PM | --- | --- | 05:33 PM |
374 | 06:20 PM | --- | 06:23 PM | 06:26 PM | 06:34 PM | --- | 06:42 PM | --- | --- | 06:53 PM |
374 | 07:40 PM | --- | 07:43 PM | 07:46 PM | 07:54 PM | --- | 08:02 PM | --- | --- | 08:13 PM |
374 | 09:00 PM | --- | 09:03 PM | 09:06 PM | 09:14 PM | --- | 09:22 PM | --- | --- | 09:33 PM |
374 | 10:20 PM | --- | 10:23 PM | 10:26 PM | 10:34 PM | --- | 10:42 PM | --- | --- | 10:53 PM |
ALERTS
Subject: Memorial Day Service Schedule
Summary: On Monday, May 26, 2025 (Memorial Day) all Centro buses will be operating on a HOLIDAY SERVICE SCHEDULE.
Detail: On Monday, May 26, 2025 (Memorial Day) all Centro buses will be operating on a HOLIDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.