To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | A4 | S Salina St & Water St (mid-block) | Court St & N Salina St | Brewerton Rd & E Molloy Rd | N Florida Rd & Malden Rd | Rt 11 & Lawrence Rd | Airport Plaza Park-N-Ride Rt 11 | Hancock Airport - Arrivals A Circle |
| 17643 | 17670 | 11231 | 7874 | 1871 | 9517 | 7881 | 18322 |
| 184 | 05:00 AM | 05:02 AM | 05:08 AM | 05:18 AM | 05:22 AM | 05:26 AM | 05:29 AM | 05:35 AM |
| 184 | 05:40 AM | 05:42 AM | 05:48 AM | 05:58 AM | 06:02 AM | 06:06 AM | 06:09 AM | 06:15 AM |
| 184 | 06:20 AM | 06:22 AM | 06:28 AM | 06:38 AM | 06:42 AM | 06:46 AM | 06:49 AM | 06:55 AM |
| 184 | 06:40 AM | 06:42 AM | 06:48 AM | 06:58 AM | 07:02 AM | 07:06 AM | 07:09 AM | 07:15 AM |
| 184 | 07:40 AM | 07:42 AM | 07:48 AM | 07:58 AM | 08:02 AM | 08:06 AM | 08:09 AM | 08:15 AM |
| 184 | 10:20 AM | 10:22 AM | 10:28 AM | 10:38 AM | 10:42 AM | 10:46 AM | 10:49 AM | 10:55 AM |
| 184 | 11:40 AM | 11:42 AM | 11:48 AM | 11:58 AM | 12:02 PM | 12:06 PM | 12:09 PM | 12:15 PM |
| 184 | 12:40 PM | 12:42 PM | 12:48 PM | 12:58 PM | 01:02 PM | 01:06 PM | 01:09 PM | 01:15 PM |
| 184 | 03:20 PM | 03:22 PM | 03:28 PM | 03:38 PM | 03:42 PM | 03:46 PM | 03:49 PM | 03:55 PM |
| 184 | 04:00 PM | 04:02 PM | 04:08 PM | 04:18 PM | 04:22 PM | 04:26 PM | 04:29 PM | 04:35 PM |
| 184 | 04:40 PM | 04:42 PM | 04:48 PM | 04:58 PM | 05:02 PM | 05:06 PM | 05:09 PM | 05:15 PM |
| 184 | 05:00 PM | 05:02 PM | 05:08 PM | 05:18 PM | 05:22 PM | 05:26 PM | 05:29 PM | 05:35 PM |
| 184 | 05:20 PM | 05:22 PM | 05:28 PM | 05:38 PM | 05:42 PM | 05:46 PM | 05:49 PM | 05:55 PM |
| 184 | 06:20 PM | 06:22 PM | 06:28 PM | 06:38 PM | 06:42 PM | 06:46 PM | 06:49 PM | 06:55 PM |
ALERTS
Subject: Centro Service Advisory
Summary: ALERT: Network changes 2/13/26 @ 4PM may impact some Centro communication platforms. Visit www.centro.org
Detail: Please be advised that Centro will be completing planned network configuration changes beginning 2/13/26 at 4:00 PM. These updates may temporarily impact some Centro communication platforms. If any interruptions occur, they are expected within the first 24 to 48 hours following the start of the change. Services that could be affected include: - Centro's website - Bus Time application and related services - Centro email service - Move/Via emails All systems are expected to be fully restored and operating normally by 2/16/26. Thank you for your patience and understanding as we complete these important updates to improve our systems.
Priority: High
Subject: DETOUR: SY84 Mattydale-Airport
Summary: DETOUR: I-81 South AFFECTING: SY84 Mattydale
Detail: DETOUR: I-81 South AFFECTING: SY84 Mattydale From The Transit Hub: Regular Route. To The Transit Hub: From Court Street and North Salina Street: Continue North Salina Street to the Transit Hub. For More Information, Check Out The GoCentro Bus App For IOS and Android.
Priority: High
Cause: Construction
Effect: Detour
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.