Syracuse - SY 84 Mattydale




   Syracuse - SY 84 Mattydale (From Hub) - (04/30/2025)
Route A4 S Salina St & Water St (mid-block) Court St & N Salina St Brewerton Rd & E Molloy Rd N Florida Rd & Malden Rd Rt 11 & Lawrence Rd Airport Plaza Park-N-Ride Rt 11 Hancock Airport - Arrivals A Circle
17643 17670 11231 7874 1871 9517 7881 18322
184 05:00 AM 05:02 AM 05:08 AM 05:18 AM 05:22 AM 05:26 AM 05:29 AM 05:35 AM
184 05:40 AM 05:42 AM 05:48 AM 05:58 AM 06:02 AM 06:06 AM 06:09 AM 06:15 AM
184 06:20 AM 06:22 AM 06:28 AM 06:38 AM 06:42 AM 06:46 AM 06:49 AM 06:55 AM
184 06:40 AM 06:42 AM 06:48 AM 06:58 AM 07:02 AM 07:06 AM 07:09 AM 07:15 AM
184 07:40 AM 07:42 AM 07:48 AM 07:58 AM 08:02 AM 08:06 AM 08:09 AM 08:15 AM
184 10:20 AM 10:22 AM 10:28 AM 10:38 AM 10:42 AM 10:46 AM 10:49 AM 10:55 AM
184 11:40 AM 11:42 AM 11:48 AM 11:58 AM 12:02 PM 12:06 PM 12:09 PM 12:15 PM
184 12:40 PM 12:42 PM 12:48 PM 12:58 PM 01:02 PM 01:06 PM 01:09 PM 01:15 PM
184 03:20 PM 03:22 PM 03:28 PM 03:38 PM 03:42 PM 03:46 PM 03:49 PM 03:55 PM
184 04:00 PM 04:02 PM 04:08 PM 04:18 PM 04:22 PM 04:26 PM 04:29 PM 04:35 PM
184 04:40 PM 04:42 PM 04:48 PM 04:58 PM 05:02 PM 05:06 PM 05:09 PM 05:15 PM
184 05:00 PM 05:02 PM 05:08 PM 05:18 PM 05:22 PM 05:26 PM 05:29 PM 05:35 PM
184 05:20 PM 05:22 PM 05:28 PM 05:38 PM 05:42 PM 05:46 PM 05:49 PM 05:55 PM
184 06:20 PM 06:22 PM 06:28 PM 06:38 PM 06:42 PM 06:46 PM 06:49 PM 06:55 PM





ALERTS

There are no service alerts currently in effect



Top

Customer Service
315.442.3333

Accessible formats available, such as large print and braille are available upon request.

Please contact our Customer Service
Call Center to make your request.

 1 5

200 Cortland Ave
Syracuse, NY 13205-0820


Copyright © 2025, Central New York Regional Transportation Authority (Centro)