Route | C20 | S State St & Madison St | S Franklin St & W Washington St | Buckley Rd & Elwood Davis Rd | North Medical Center | Cedarpost Rd & Harvest Ln | Norstar Apartments | Stonedale Dr & New Hope E | Maltage Dr & Wetzel Rd |
17659 | 6766 | 9863 | 4520 | 7842 | 10185 | 7844 | 10058 | 7845 |
186 | 05:40 AM | 05:42 AM | 05:45 AM | 05:51 AM | 05:59 AM | --- | 06:08 AM | 06:11 AM | 06:15 AM |
186 | 06:20 AM | 06:22 AM | 06:25 AM | 06:31 AM | 06:39 AM | --- | 06:48 AM | 06:51 AM | 06:55 AM |
186 | 07:40 AM | 07:42 AM | 07:45 AM | 07:51 AM | 07:59 AM | --- | 08:08 AM | 08:11 AM | 08:15 AM |
186 | 10:40 AM | 10:42 AM | 10:45 AM | 10:51 AM | 10:59 AM | --- | 11:08 AM | 11:11 AM | 11:15 AM |
286 | 12:00 PM | 12:02 PM | 12:05 PM | 12:11 PM | 12:19 PM | --- | 12:28 PM | --- | 12:35 PM |
186 | 02:35 PM | 02:37 PM | 02:40 PM | 02:46 PM | 02:54 PM | --- | 03:03 PM | 03:06 PM | 03:10 PM |
186 | 04:00 PM | 04:02 PM | 04:05 PM | 04:11 PM | 04:19 PM | 04:22 PM | 04:34 PM | 04:37 PM | 04:41 PM |
186 | 05:00 PM | 05:02 PM | 05:05 PM | 05:11 PM | 05:19 PM | 05:22 PM | 05:34 PM | 05:37 PM | 05:41 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.