Route | McCarthy Manor | Clinton Plaza | Providence House Front Entrance | Gifford St & Niagara St | Bishop Ludden Apts | Onondaga Senior Apts | Wegmans W Lights | Skyline Apartments | Eastwood Heights | Saint Joseph's Manor | Bennett Manor | E Heman St & Upton St | Springfield Garden Apts | Brick School Terrace | Swiss Village Apts | Salina School Apts | Ross Towers | Fahey Court | Pompei North Apts | Bishop Harrison House | Vinette Towers | Wegmans - James St & Thompson Rd |
16278 | 16279 | 17913 | 5357 | 7840 | 16280 | 7589 | 17377 | 16274 | 16275 | 7887 | 17801 | 1748 | 16269 | 16277 | 16283 | 16273 | 16284 | 16285 | 16286 | 6353 | 16246 |
290 | --- | --- | --- | --- | --- | --- | --- | 09:15 AM | 09:30 AM | 09:40 AM | --- | --- | --- | --- | --- | 09:20 AM | 09:30 AM | --- | --- | --- | --- | 09:45 AM |
590 | 09:10 AM | 09:20 AM | --- | 09:25 AM | --- | --- | 09:45 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:00 AM | 10:05 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:15 AM |
290 | --- | --- | 09:50 AM | --- | --- | --- | 10:00 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:10 AM | 10:15 AM | 10:20 AM | 10:30 AM | 10:45 AM |
190 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10:25 AM | 10:30 AM | 10:35 AM | --- | --- | --- | --- | --- | --- | 10:45 AM |
590 | --- | --- | --- | --- | 10:45 AM | --- | 11:00 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
590 | --- | --- | --- | --- | --- | 11:05 AM | 11:10 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.