Route | C19 | S State St & Madison St | S Franklin St & W Washington St | Route 11 & Lawrence Rd | Airport Plaza Park-N-Ride Rt 11 | N Main St & Centerville Pl | Wegmans Rt 11 | Wegmans Rt 11 Park-N-Ride | Walmart - Cicero | Route 11 & State Route 31 | Cicero Commons | Kathan Rd & Bartell Rd Park n Ride | E Washington St & Brewerton Rd | Hungry Lane Rd & County Route 4 |
17658 | 6766 | 9863 | 10199 | 7881 | 5870 | 9424 | 7892 | 11704 | 7898 | 17218 | 9639 | 7899 | 17358 |
388 | 05:07 AM | 05:09 AM | 05:12 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 05:46 AM |
88 | 07:40 AM | 07:42 AM | 07:45 AM | 07:53 AM | 07:54 AM | 07:58 AM | 08:06 AM | 08:10 AM | --- | --- | --- | --- | --- | --- |
188 | 09:00 AM | 09:02 AM | 09:05 AM | 09:13 AM | 09:14 AM | 09:20 AM | 09:28 AM | 09:30 AM | 09:34 AM | --- | 09:55 AM | --- | --- | --- |
188 | 10:50 AM | 10:52 AM | 10:55 AM | 11:03 AM | 11:04 AM | 11:10 AM | 11:18 AM | 11:20 AM | 11:24 AM | --- | 11:45 AM | --- | --- | --- |
188 | 01:00 PM | 01:02 PM | 01:05 PM | 01:13 PM | 01:14 PM | 01:20 PM | 01:28 PM | 01:30 PM | 01:34 PM | --- | 01:55 PM | --- | --- | --- |
88 | 04:00 PM | 04:02 PM | 04:07 PM | 04:15 PM | 04:16 PM | 04:22 PM | 04:32 PM | 04:40 PM | --- | --- | --- | --- | --- | --- |
88 | 05:25 PM | 05:27 PM | 05:32 PM | 05:40 PM | 05:41 PM | 05:47 PM | 05:57 PM | 06:05 PM | --- | --- | --- | --- | --- | --- |
388 | 05:30 PM | 05:32 PM | 05:35 PM | --- | --- | --- | 05:50 PM | 05:52 PM | --- | 05:57 PM | --- | 06:03 PM | 06:08 PM | 06:22 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.