Route | Utica Bay 7 | Bleecker St and Mohawk St | Mohawk Valley Comm College Utica | Memorial Pkwy & Genesee St | Utica University | Saint Lukes Hospital | Business Park Dr & Business Park Ct | Walmart - New Hartford |
17694 | 12755 | 12884 | 15010 | 12890 | 12891 | 12893 | 12932 |
114 | 07:30 AM | 07:33 AM | 07:44 AM | 07:53 AM | 07:56 AM | 07:59 AM | 08:03 AM | 08:08 AM |
114 | 12:00 PM | 12:03 PM | 12:14 PM | 12:23 PM | 12:26 PM | 12:29 PM | 12:33 PM | 12:38 PM |
114 | 02:00 PM | 02:03 PM | 02:14 PM | 02:23 PM | 02:26 PM | 02:29 PM | 02:33 PM | 02:38 PM |
114 | 06:15 PM | 06:18 PM | 06:29 PM | 06:38 PM | 06:41 PM | 06:44 PM | 06:48 PM | 06:55 PM |
114 | 07:10 PM | 07:13 PM | 07:24 PM | 07:33 PM | 07:36 PM | 07:39 PM | --- | 07:50 PM |
114 | 07:50 PM | 07:53 PM | 08:04 PM | 08:13 PM | 08:16 PM | 08:19 PM | 08:23 PM | 08:30 PM |
114 | 08:30 PM | 08:33 PM | 08:44 PM | 08:53 PM | 08:56 PM | 08:59 PM | --- | 09:10 PM |
114 | 09:10 PM | 09:13 PM | 09:24 PM | 09:33 PM | 09:36 PM | 09:39 PM | 09:43 PM | 09:50 PM |
114 | 09:50 PM | 09:53 PM | 10:04 PM | 10:13 PM | 10:16 PM | 10:19 PM | --- | 10:30 PM |
114 | 10:30 PM | 10:33 PM | 10:44 PM | 10:53 PM | 10:56 PM | 10:59 PM | 11:03 PM | 11:10 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.