To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Utica Bay 2 | Eagle St & Genesee St | Elm St & James St | James St & Mohawk St | Mohawk Valley Comm College Utica |
| 17689 | 12881 | 12882 | 12883 | 12884 |
| 15 | 06:45 AM | 06:48 AM | 06:53 AM | 06:58 AM | 07:05 AM |
| 15 | 07:45 AM | 07:48 AM | 07:53 AM | 07:58 AM | 08:05 AM |
| 15 | 08:45 AM | 08:48 AM | 08:53 AM | 08:58 AM | 09:05 AM |
| 15 | 09:45 AM | 09:48 AM | 09:53 AM | 09:58 AM | 10:05 AM |
| 15 | 10:45 AM | 10:48 AM | 10:53 AM | 10:58 AM | 11:05 AM |
| 15 | 11:45 AM | 11:48 AM | 11:53 AM | 11:58 AM | 12:05 PM |
| 15 | 12:45 PM | 12:48 PM | 12:53 PM | 12:58 PM | 01:05 PM |
| 15 | 01:45 PM | 01:48 PM | 01:53 PM | 01:58 PM | 02:05 PM |
| 15 | 02:45 PM | 02:48 PM | 02:53 PM | 02:58 PM | 03:05 PM |
| 15 | 03:45 PM | 03:48 PM | 03:53 PM | 03:58 PM | 04:05 PM |
| 15 | 04:45 PM | 04:48 PM | 04:53 PM | 04:58 PM | 05:05 PM |
| 15 | 05:45 PM | 05:48 PM | 05:53 PM | 05:58 PM | 06:05 PM |
ALERTS
Subject: Service Notice
Summary: Centro's 41411 text service is ending 11/1. Use the GoCentroBus App, online tracker or call 315-442-3400 for bus info.
Detail: Important Transit Update: Centro's 41411 text service is being phased out due to nationwide cell carrier restrictions. For real-time bus arrival information, use one of these options: GoCentroBus App – Download from the Apple App Store or Google Play. Online Bus Tracker – Visit centro.org/bus-tracker. By Phone – Call (315) 442-3400. More information about the transition will be shared soon. Thanks for riding with us!
Priority: High
Subject: Indigenous Peoples'/Columbus Day
Summary: Monday, October 12, (Indigenous Peoples' Day/Columbus Day) All Centro buses operate on REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, October 12th, 2026 (Indigenous Peoples' Day/Columbus Day) all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High