Route | Utica Bay 2 | Eagle St & Genesee St | Elm St & James St | James St & Mohawk St | Mohawk Valley Comm College Utica |
17689 | 12881 | 12882 | 12883 | 12884 |
15 | 05:40 AM | 05:43 AM | 05:48 AM | 05:53 AM | 06:00 AM |
15 | 06:15 AM | 06:18 AM | 06:23 AM | 06:28 AM | 06:35 AM |
15 | 06:25 AM | 06:28 AM | 06:33 AM | 06:38 AM | 06:45 AM |
15 | 07:15 AM | 07:18 AM | 07:23 AM | 07:28 AM | 07:35 AM |
15 | 07:45 AM | 07:48 AM | 07:53 AM | 07:58 AM | 08:05 AM |
15 | 08:15 AM | 08:18 AM | 08:23 AM | 08:28 AM | 08:35 AM |
15 | 08:45 AM | 08:48 AM | 08:53 AM | 08:58 AM | 09:05 AM |
15 | 09:15 AM | 09:18 AM | 09:23 AM | 09:28 AM | 09:35 AM |
15 | 09:45 AM | 09:48 AM | 09:53 AM | 09:58 AM | 10:05 AM |
15 | 10:15 AM | 10:18 AM | 10:23 AM | 10:28 AM | 10:35 AM |
15 | 10:45 AM | 10:48 AM | 10:53 AM | 10:58 AM | 11:05 AM |
15 | 11:15 AM | 11:18 AM | 11:23 AM | 11:28 AM | 11:35 AM |
15 | 11:45 AM | 11:48 AM | 11:53 AM | 11:58 AM | 12:05 PM |
15 | 12:15 PM | 12:18 PM | 12:23 PM | 12:28 PM | 12:35 PM |
15 | 12:45 PM | 12:48 PM | 12:53 PM | 12:58 PM | 01:05 PM |
15 | 01:15 PM | 01:18 PM | 01:23 PM | 01:28 PM | 01:35 PM |
15 | 01:45 PM | 01:48 PM | 01:53 PM | 01:58 PM | 02:05 PM |
15 | 02:15 PM | 02:18 PM | 02:23 PM | 02:28 PM | 02:35 PM |
15 | 02:45 PM | 02:48 PM | 02:53 PM | 02:58 PM | 03:05 PM |
15 | 03:15 PM | 03:18 PM | 03:23 PM | 03:28 PM | 03:35 PM |
15 | 03:45 PM | 03:48 PM | 03:53 PM | 03:58 PM | 04:05 PM |
15 | 04:15 PM | 04:18 PM | 04:23 PM | 04:28 PM | 04:35 PM |
15 | 04:45 PM | 04:48 PM | 04:53 PM | 04:58 PM | 05:05 PM |
15 | 05:15 PM | 05:18 PM | 05:23 PM | 05:28 PM | 05:35 PM |
15 | 05:45 PM | 05:48 PM | 05:53 PM | 05:58 PM | 06:05 PM |
15 | 06:45 PM | 06:48 PM | 06:53 PM | 06:58 PM | 07:05 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.