To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Utica Bay 5 | Insight House & Whitesboro St | Columbia St & Varick St | Whitesboro St and Mathews Ave | Main St & Mohawk St | Town Garage Main St EOL Whitesboro |
| 17692 | 12903 | 17705 | 12869 | 13762 | 12871 |
| 11 | 06:00 AM | --- | 06:03 AM | 06:07 AM | 06:14 AM | 06:20 AM |
| 11 | 07:00 AM | --- | 07:03 AM | 07:07 AM | 07:14 AM | 07:20 AM |
| 11 | 08:00 AM | 08:03 AM | 08:08 AM | 08:12 AM | 08:19 AM | 08:25 AM |
| 11 | 09:00 AM | 09:03 AM | 09:08 AM | 09:12 AM | 09:19 AM | 09:25 AM |
| 11 | 10:00 AM | 10:03 AM | 10:08 AM | 10:12 AM | 10:19 AM | 10:25 AM |
| 11 | 11:00 AM | 11:03 AM | 11:08 AM | 11:12 AM | 11:19 AM | 11:25 AM |
| 11 | 12:00 PM | 12:03 PM | 12:08 PM | 12:12 PM | 12:19 PM | 12:25 PM |
| 11 | 01:00 PM | 01:03 PM | 01:08 PM | 01:12 PM | 01:19 PM | 01:25 PM |
| 11 | 02:00 PM | 02:03 PM | 02:08 PM | 02:12 PM | 02:19 PM | 02:25 PM |
| 11 | 03:00 PM | 03:03 PM | 03:08 PM | 03:12 PM | 03:19 PM | 03:25 PM |
| 11 | 04:00 PM | 04:03 PM | 04:08 PM | 04:12 PM | 04:19 PM | 04:25 PM |
| 11 | 05:15 PM | 05:18 PM | 05:23 PM | 05:27 PM | 05:34 PM | 05:40 PM |
| 11 | 06:00 PM | 06:03 PM | 06:08 PM | 06:12 PM | 06:19 PM | 06:25 PM |
ALERTS
Subject: SERVICE CHANGES BEGIN 3/2/26
Summary: Service changes for customers traveling on specific routes in Cortland, Syracuse, and Utica will go into effect on Monday, March 2, 2026. Visit www.centro.org or contact Centro's Call Center at (315) 442-3400 for details.
Detail: Service changes for customers traveling on specific routes in Cortland, Syracuse, and Utica will go into effect on Monday, March 2, 2026. Visit www.centro.org or contact Centro's Call Center at (315) 442-3400 for details.
Priority: High