Utica - UT111 New York Mills




   Utica - UT111 New York Mills (From Hub) - (04/30/2025)
Route Utica Bay 5 Columbia St & Varick St Whitesboro St and Mathews Ave Campbell Ave & Main St NE Country Club Courts Clinton St & Henderson St Walmart - New Hartford The Orchard & Town Hall Oneida-Herkimer-Madison BOCES At Home- Commercial Dr Sangertown Square Mall
17692 17705 12869 12930 12898 13667 12932 14978 17698 12933 12915
111 05:15 AM 05:18 AM 05:21 AM 05:27 AM --- 05:33 AM 05:38 AM --- --- 05:43 AM 05:55 AM
111 06:25 AM 06:28 AM 06:31 AM 06:37 AM --- 06:43 AM 06:48 AM --- --- 06:53 AM 07:05 AM
111 07:30 AM 07:33 AM 07:36 AM 07:42 AM --- 07:48 AM 07:53 AM 08:00 AM --- 08:03 AM 08:15 AM
111 08:30 AM 08:33 AM 08:36 AM 08:42 AM --- 08:48 AM 08:53 AM 09:00 AM --- 09:03 AM 09:15 AM
111 09:30 AM 09:33 AM 09:36 AM 09:42 AM 09:50 AM 09:55 AM 10:00 AM 10:07 AM --- 10:10 AM 10:18 AM
111 10:30 AM 10:33 AM 10:36 AM 10:42 AM --- 10:48 AM 10:53 AM 11:00 AM --- 11:03 AM 11:12 AM
111 11:30 AM 11:33 AM 11:36 AM 11:42 AM 11:50 AM 11:55 AM 12:00 PM 12:07 PM --- 12:10 PM 12:18 PM
111 12:30 PM 12:33 PM 12:36 PM 12:42 PM --- 12:48 PM 12:53 PM 01:00 PM --- 01:03 PM 01:12 PM
111 01:30 PM 01:33 PM 01:36 PM 01:42 PM 01:50 PM 01:55 PM 02:00 PM 02:07 PM --- 02:10 PM 02:18 PM
111 02:30 PM 02:33 PM 02:36 PM 02:42 PM --- 02:48 PM 02:53 PM 03:00 PM --- 03:03 PM 03:12 PM
111 03:30 PM 03:33 PM 03:36 PM 03:42 PM --- 03:48 PM 03:53 PM 04:00 PM --- 04:03 PM 04:15 PM
111 04:30 PM 04:33 PM 04:36 PM 04:42 PM --- 04:48 PM 04:53 PM 05:00 PM --- 05:03 PM 05:15 PM
111 05:30 PM 05:33 PM 05:36 PM 05:42 PM --- 05:48 PM 05:53 PM 06:00 PM 06:02 PM 06:07 PM 06:15 PM
111 06:30 PM 06:33 PM 06:36 PM 06:42 PM --- 06:48 PM 06:53 PM 07:00 PM --- 07:03 PM 07:15 PM
111 07:10 PM 07:13 PM 07:16 PM 07:22 PM --- 07:28 PM 07:33 PM 07:40 PM --- 07:43 PM 07:55 PM
111 07:50 PM 07:53 PM 07:56 PM 08:02 PM --- 08:08 PM 08:13 PM 08:20 PM --- 08:23 PM 08:35 PM
111 08:30 PM 08:33 PM 08:36 PM 08:42 PM --- 08:48 PM 08:53 PM 09:00 PM --- 09:03 PM 09:15 PM
111 09:10 PM 09:13 PM 09:16 PM 09:22 PM --- 09:28 PM 09:33 PM 09:40 PM 09:42 PM 09:47 PM 09:55 PM
111 09:50 PM 09:53 PM 09:56 PM 10:02 PM --- 10:08 PM 10:13 PM 10:20 PM --- 10:23 PM 10:35 PM
111 10:30 PM 10:33 PM 10:36 PM 10:42 PM --- 10:48 PM 10:53 PM 11:00 PM --- 11:03 PM 11:15 PM





ALERTS

There are no service alerts currently in effect



Top

Customer Service
315.442.3333

Accessible formats available, such as large print and braille are available upon request.

Please contact our Customer Service
Call Center to make your request.

 1 5

200 Cortland Ave
Syracuse, NY 13205-0820


Copyright © 2025, Central New York Regional Transportation Authority (Centro)