To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Utica Bay 6 | Main St & Union Station | Bleecker St and Mohawk St | Beechgrove Pl & Florence St |
| 17693 | 12879 | 12755 | 12983 |
| 12 | 06:30 AM | --- | 06:33 AM | 06:45 AM |
| 12 | 07:00 AM | --- | 07:03 AM | 07:15 AM |
| 12 | 07:15 AM | --- | 07:18 AM | 07:30 AM |
| 12 | 07:45 AM | --- | 07:48 AM | 08:00 AM |
| 12 | 08:00 AM | --- | 08:03 AM | 08:15 AM |
| 12 | 08:30 AM | --- | 08:33 AM | 08:45 AM |
| 12 | 08:45 AM | --- | 08:48 AM | 09:05 AM |
| 12 | 09:15 AM | --- | 09:18 AM | 09:30 AM |
| 12 | 10:00 AM | 10:02 AM | 10:05 AM | 10:20 AM |
| 12 | 10:45 AM | 10:47 AM | 10:50 AM | 11:05 AM |
| 12 | 11:30 AM | --- | 11:33 AM | 11:45 AM |
| 12 | 12:15 PM | --- | 12:18 PM | 12:30 PM |
| 12 | 01:00 PM | --- | 01:03 PM | 01:15 PM |
| 12 | 01:45 PM | 01:47 PM | 01:50 PM | 02:05 PM |
| 12 | 02:30 PM | --- | 02:33 PM | 02:45 PM |
| 12 | 03:15 PM | --- | 03:18 PM | 03:30 PM |
| 12 | 04:00 PM | 04:02 PM | 04:05 PM | 04:20 PM |
| 12 | 04:45 PM | 04:47 PM | 04:50 PM | 05:05 PM |
| 12 | 05:30 PM | --- | 05:33 PM | 05:45 PM |
| 12 | 06:15 PM | --- | 06:18 PM | 06:30 PM |
ALERTS
There are no service alerts currently in effect