Route | Utica Bay 6 | Main St & Union Station | Bleecker St and Mohawk St | Central Assoc for the Blind | Beechgrove Pl & Florence St |
17693 | 12879 | 12755 | 18304 | 12983 |
12 | 05:40 AM | --- | 05:43 AM | --- | 05:55 AM |
12 | 06:15 AM | --- | 06:18 AM | --- | 06:30 AM |
12 | 06:25 AM | --- | 06:28 AM | 06:36 AM | 06:40 AM |
12 | 07:00 AM | --- | 07:03 AM | --- | 07:15 AM |
12 | 07:15 AM | 07:17 AM | 07:20 AM | --- | 07:35 AM |
12 | 07:45 AM | --- | 07:48 AM | 07:56 AM | 08:00 AM |
12 | 08:00 AM | --- | 08:03 AM | --- | 08:15 AM |
12 | 08:30 AM | --- | 08:33 AM | --- | 08:45 AM |
12 | 08:45 AM | 08:47 AM | 08:50 AM | --- | 09:05 AM |
12 | 09:15 AM | 09:17 AM | 09:20 AM | --- | 09:35 AM |
12 | 10:00 AM | 10:02 AM | 10:05 AM | --- | 10:20 AM |
12 | 10:45 AM | 10:47 AM | 10:50 AM | --- | 11:05 AM |
12 | 11:30 AM | 11:32 AM | 11:35 AM | 11:43 AM | 11:50 AM |
12 | 12:15 PM | --- | 12:18 PM | --- | 12:30 PM |
12 | 01:00 PM | --- | 01:03 PM | --- | 01:15 PM |
12 | 01:30 PM | --- | 01:33 PM | --- | 01:53 PM |
12 | 01:45 PM | --- | 01:48 PM | --- | 02:00 PM |
12 | 02:15 PM | 02:17 PM | 02:20 PM | --- | 02:35 PM |
12 | 02:30 PM | --- | 02:33 PM | --- | 02:45 PM |
12 | 03:00 PM | --- | 03:03 PM | 03:19 PM | 03:23 PM |
12 | 03:15 PM | --- | 03:18 PM | --- | 03:30 PM |
12 | 03:45 PM | --- | 03:48 PM | --- | 04:00 PM |
12 | 04:00 PM | 04:02 PM | 04:05 PM | --- | 04:20 PM |
12 | 04:30 PM | --- | 04:33 PM | --- | 04:45 PM |
12 | 04:45 PM | --- | 04:48 PM | 05:00 PM | 05:08 PM |
12 | 05:15 PM | 05:17 PM | 05:20 PM | --- | 05:35 PM |
12 | 05:42 PM | --- | 05:45 PM | --- | 05:54 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.