Route | Utica Bay 3 | Columbia St & Varick St | Noyes St & City St | Utica University | Saint Lukes Hospital | Business Park Dr & Business Park Ct |
17690 | 17705 | 12897 | 12890 | 12891 | 12893 |
20 | 05:40 AM | 05:43 AM | 05:48 AM | 05:53 AM | 05:55 AM | 06:00 AM |
20 | 06:25 AM | 06:28 AM | 06:33 AM | 06:38 AM | 06:40 AM | 06:45 AM |
20 | 07:15 AM | 07:18 AM | 07:23 AM | 07:28 AM | 07:30 AM | 07:35 AM |
20 | 08:00 AM | 08:03 AM | 08:08 AM | 08:13 AM | 08:15 AM | 08:20 AM |
20 | 08:45 AM | 08:48 AM | 08:53 AM | 08:58 AM | 09:00 AM | 09:05 AM |
20 | 09:30 AM | 09:33 AM | 09:38 AM | 09:43 AM | 09:45 AM | 09:50 AM |
20 | 10:15 AM | 10:18 AM | 10:23 AM | 10:28 AM | 10:30 AM | 10:35 AM |
20 | 11:00 AM | 11:03 AM | 11:08 AM | 11:13 AM | 11:15 AM | 11:20 AM |
20 | 11:45 AM | 11:48 AM | 11:53 AM | 11:58 AM | 12:00 PM | 12:05 PM |
20 | 12:30 PM | 12:33 PM | 12:38 PM | 12:43 PM | 12:45 PM | 12:50 PM |
20 | 01:15 PM | 01:18 PM | 01:23 PM | 01:28 PM | 01:30 PM | 01:35 PM |
20 | 02:00 PM | 02:03 PM | 02:08 PM | 02:13 PM | 02:15 PM | 02:20 PM |
20 | 02:45 PM | 02:48 PM | 02:53 PM | 02:58 PM | 03:00 PM | 03:05 PM |
20 | 03:30 PM | 03:33 PM | 03:38 PM | 03:43 PM | 03:45 PM | 03:50 PM |
20 | 04:15 PM | 04:18 PM | 04:23 PM | 04:28 PM | 04:30 PM | 04:35 PM |
20 | 05:00 PM | 05:03 PM | 05:08 PM | 05:13 PM | 05:15 PM | 05:20 PM |
20 | 05:45 PM | 05:48 PM | 05:53 PM | 05:58 PM | 06:00 PM | 06:05 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.