Route | Utica Bay 8 | Genesee St & Memorial Pkwy | Kellogg Mall | New Hartford Shopping Center Key Bank | Sangertown Square Mall | The Orchard & Town Hall |
17695 | 14998 | 14979 | 12914 | 12915 | 14978 | |
24 | 05:30 AM | 05:38 AM | --- | 05:46 AM | 05:55 AM | --- |
224 | 06:00 AM | 06:08 AM | 06:23 AM | 06:31 AM | 06:40 AM | --- |
24 | 06:25 AM | 06:33 AM | --- | 06:41 AM | 06:50 AM | --- |
224 | 07:00 AM | 07:08 AM | 07:23 AM | 07:31 AM | 07:40 AM | --- |
124 | 07:30 AM | 07:38 AM | --- | 07:46 AM | 07:55 AM | 08:02 AM |
224 | 08:00 AM | 08:08 AM | 08:23 AM | 08:31 AM | 08:40 AM | --- |
124 | 08:30 AM | 08:38 AM | --- | 08:46 AM | 08:55 AM | 09:02 AM |
224 | 09:00 AM | 09:08 AM | 09:23 AM | 09:31 AM | 09:40 AM | --- |
124 | 09:30 AM | 09:38 AM | --- | 09:46 AM | 09:55 AM | 10:02 AM |
224 | 10:00 AM | 10:08 AM | 10:23 AM | 10:31 AM | 10:40 AM | --- |
124 | 10:30 AM | 10:38 AM | --- | 10:46 AM | 10:55 AM | 11:02 AM |
224 | 11:00 AM | 11:08 AM | 11:23 AM | 11:31 AM | 11:40 AM | --- |
124 | 11:30 AM | 11:38 AM | --- | 11:46 AM | 11:55 AM | 12:02 PM |
224 | 12:00 PM | 12:08 PM | 12:23 PM | 12:31 PM | 12:40 PM | --- |
124 | 12:30 PM | 12:38 PM | --- | 12:46 PM | 12:55 PM | 01:02 PM |
224 | 01:00 PM | 01:08 PM | 01:23 PM | 01:31 PM | 01:40 PM | --- |
124 | 01:30 PM | 01:38 PM | --- | 01:46 PM | 01:55 PM | 02:02 PM |
224 | 02:00 PM | 02:08 PM | 02:23 PM | 02:31 PM | 02:40 PM | --- |
124 | 02:30 PM | 02:38 PM | --- | 02:46 PM | 02:55 PM | 03:02 PM |
224 | 03:00 PM | 03:08 PM | 03:23 PM | 03:31 PM | 03:40 PM | --- |
124 | 03:30 PM | 03:38 PM | --- | 03:46 PM | 03:55 PM | 04:02 PM |
224 | 04:00 PM | 04:08 PM | 04:23 PM | 04:31 PM | 04:40 PM | --- |
124 | 04:30 PM | 04:38 PM | --- | 04:46 PM | 04:55 PM | 05:02 PM |
224 | 05:00 PM | 05:08 PM | 05:23 PM | 05:31 PM | 05:40 PM | --- |
124 | 05:30 PM | 05:38 PM | --- | 05:46 PM | 05:55 PM | 06:02 PM |
224 | 06:00 PM | 06:08 PM | 06:23 PM | 06:31 PM | 06:40 PM | --- |
124 | 06:30 PM | 06:38 PM | --- | 06:46 PM | 06:55 PM | 07:02 PM |
124 | 07:10 PM | 07:18 PM | --- | 07:26 PM | 07:35 PM | 07:42 PM |
124 | 07:50 PM | 07:58 PM | --- | 08:06 PM | 08:15 PM | 08:22 PM |
124 | 08:30 PM | 08:38 PM | --- | 08:46 PM | 08:55 PM | 09:02 PM |
124 | 09:10 PM | 09:18 PM | --- | 09:26 PM | 09:35 PM | 09:42 PM |
124 | 09:50 PM | 09:58 PM | --- | 10:06 PM | 10:15 PM | 10:22 PM |
124 | 10:30 PM | 10:38 PM | --- | 10:46 PM | 10:55 PM | 11:02 PM |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.