Route | Utica Bay 9 | Herkimer Rd & Euclid Rd | Riverside Center | Bank of America - Utica | SUNY Poly |
17696 | 14984 | 12910 | 14981 | 12911 |
29 | 05:35 AM | --- | 05:45 AM | --- | --- |
29 | 06:00 AM | --- | 06:10 AM | --- | --- |
129 | 06:25 AM | 06:30 AM | 06:35 AM | 06:41 AM | 06:45 AM |
129 | 07:45 AM | 07:50 AM | 07:55 AM | 08:01 AM | 08:05 AM |
129 | 08:45 AM | 08:50 AM | 08:55 AM | 09:01 AM | 09:05 AM |
129 | 09:45 AM | 09:50 AM | 09:55 AM | 10:01 AM | 10:05 AM |
129 | 10:45 AM | 10:50 AM | 10:55 AM | 11:01 AM | 11:05 AM |
129 | 11:45 AM | 11:50 AM | 11:55 AM | 12:01 PM | 12:05 PM |
129 | 12:45 PM | 12:50 PM | 12:55 PM | 01:01 PM | 01:05 PM |
129 | 01:45 PM | 01:50 PM | 01:55 PM | 02:01 PM | 02:05 PM |
129 | 02:45 PM | 02:50 PM | 02:55 PM | 03:01 PM | 03:05 PM |
129 | 03:45 PM | 03:50 PM | 03:55 PM | 04:01 PM | 04:05 PM |
129 | 04:45 PM | 04:50 PM | 04:55 PM | 05:01 PM | 05:05 PM |
129 | 05:45 PM | 05:50 PM | 05:55 PM | 06:01 PM | 06:05 PM |
129 | 06:15 PM | 06:20 PM | 06:25 PM | 06:31 PM | 06:35 PM |
129 | 07:10 PM | 07:15 PM | 07:20 PM | 07:26 PM | 07:30 PM |
229 | 07:50 PM | --- | 08:00 PM | 08:06 PM | 08:10 PM |
229 | 08:30 PM | --- | 08:40 PM | 08:46 PM | 08:50 PM |
229 | 09:10 PM | --- | 09:20 PM | 09:26 PM | 09:30 PM |
229 | 09:50 PM | --- | 10:00 PM | 10:06 PM | 10:10 PM |
229 | 10:30 PM | --- | 10:40 PM | --- | 10:50 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.