Route | Utica Bay 7 | Genesee St & Memorial Pkwy | New Hartford Shopping Center Key Bank | Sangertown Square Mall | Meadows Senior Living | Hamilton College | Clinton Manor |
17694 | 14998 | 12914 | 12915 | 12918 | 12916 | 12917 |
30 | 06:25 AM | 06:33 AM | --- | --- | --- | 06:55 AM | 07:05 AM |
30 | 08:15 AM | 08:23 AM | 08:33 AM | 08:41 AM | --- | 09:00 AM | 09:10 AM |
30 | 10:15 AM | 10:23 AM | 10:33 AM | 10:41 AM | --- | 11:00 AM | 11:10 AM |
30 | 12:15 PM | 12:23 PM | 12:33 PM | 12:41 PM | 12:45 PM | 01:00 PM | 01:10 PM |
30 | 02:15 PM | 02:23 PM | 02:33 PM | 02:41 PM | --- | 03:00 PM | 03:10 PM |
30 | 04:15 PM | 04:23 PM | 04:33 PM | 04:41 PM | 04:45 PM | 05:00 PM | 05:10 PM |
30 | 05:15 PM | 05:23 PM | 05:33 PM | 05:41 PM | --- | 06:00 PM | 06:10 PM |
30 | 06:20 PM | 06:28 PM | 06:38 PM | 06:46 PM | --- | 07:05 PM | 07:15 PM |
ALERTS
There are no service alerts currently in effect
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.