Route | Utica Bay 1 | Oneida St & Hobart St | Oneida St & Greenwood Ct | Higby Rd & Oneida St | Oneida St & Elm St |
17688 | 17796 | 13839 | 12924 | 12925 | |
131 | 06:30 AM | 06:34 AM | 06:38 AM | 06:44 AM | 06:55 AM |
131 | 07:30 AM | 07:34 AM | 07:38 AM | 07:44 AM | 07:55 AM |
31 | 08:30 AM | 08:34 AM | 08:38 AM | 08:50 AM | --- |
31 | 09:15 AM | 09:19 AM | 09:23 AM | 09:35 AM | --- |
131 | 10:00 AM | 10:04 AM | 10:08 AM | 10:14 AM | 10:25 AM |
131 | 12:30 PM | 12:34 PM | 12:38 PM | 12:44 PM | 12:55 PM |
131 | 03:00 PM | 03:04 PM | 03:08 PM | 03:14 PM | 03:25 PM |
131 | 04:00 PM | 04:04 PM | 04:08 PM | 04:14 PM | 04:25 PM |
131 | 05:00 PM | 05:04 PM | 05:08 PM | 05:14 PM | 05:25 PM |
ALERTS
Subject: Presidents' Day Service Schedule
Summary: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Detail: On Monday, February 17, 2025 (Presidents' Day), all Centro buses will be operating on a REGULAR WEEKDAY SERVICE SCHEDULE.
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.