To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
Route | Nob Hill Apts Building #4 | Valley Plaza | S Salina St & E Brighton Ave | S Salina St & Tallman St | Cortland Ave & Tallman Ave | Grace St & Delaware St | Avery Ave & W Genesee St | E Genesee St & Westcott St | Sunnycrest Rd & S Midler Ave | Cortland Ave & Oxford St | Atlantic Ave & Valley Dr | E Colvin St & Garfield Ave | Burt St & S State St | B11 | N Salina St & E Willow St | Butternut St & Schneider St | N Townsend St & Ash St | Pond St & 1st North St | Pond St & Grant Blvd | Henninger High School Lower Lot | |
51 | 3695 | 811 | 7684 | 1255 | 5267 | 668 | 1635 | 10237 | 10071 | 1298 | 1783 | 11544 | 17650 | 175 | 15466 | 16303 | 1132 | 1134 | 18337 |
2174 | --- | --- | --- | --- | 06:15 AM | 06:25 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:37 AM | 07:20 AM | |
2120 | 06:27 AM | 06:42 AM | 06:47 AM | 06:53 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:00 AM | --- | --- | --- | --- | --- | 07:20 AM | |
2172 | --- | --- | --- | --- | 06:27 AM | --- | --- | --- | --- | --- | --- | 06:30 AM | --- | --- | --- | --- | --- | --- | 06:57 AM | 07:20 AM | |
2180 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:52 AM | --- | 06:57 AM | 07:20 AM | |
2154 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:29 AM | 06:35 AM | --- | --- | --- | 06:50 AM | --- | --- | --- | --- | 07:20 AM | |
2152 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:40 AM | 06:45 AM | --- | --- | --- | --- | 07:20 AM | |
2174 | --- | --- | --- | --- | 06:27 AM | --- | 06:37 AM | 06:55 AM | 07:10 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
2180 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:00 AM | --- | --- | --- | 07:20 AM | |
2152 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:35 AM | --- | --- | --- | --- | 06:50 AM | --- | 07:20 AM |
ALERTS
Subject: DETOUR: East Colvin Street
Summary: DETOUR: East Colvin Street AFFECTING: SY921 Henniger, SY926 Corcoran, SY930 Nottingham, SY942 CBA, SY966 Bishop Ludden
Detail: DETOUR: East Colvin Street AFFECTING: SY921 Henniger, SY926 Corcoran, SY930 Nottingham, SY942 CBA, SY966 Bishop Ludden From The Transit Hub: At West Colvin Street and South State St: Right on South State Street, Left on Brighton Avenue, Left on Thurber Street, Left on Jamesville Avenue, Right on Colvin Street to regular route. To The Transit Hub: At East Colvin Street and Jamesville Avenue: Left on Jamesville Avenue, Right on Thurber Street, Right on Brighton Avenue, Right on State Street, Left on West Colvin Street to regular route. For More Information, Check Out The GoCentro Bus App For IOS and Android.
Priority: High
Cause: Construction
Effect: Detour
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.