To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland Ave & Tallman Ave | Cortland Ave & Tallman St | Court St & Lodi St | S Salina St & Tallman St | N Geddes St & W Genesee St | Delaware St & Dudley St | Cortland Ave & Oxford St | Midland Ave & W Colvin St | Nob Hill Apts Building #4 | Valley Dr & W Seneca Tpke | S Salina St & Dorwin Ave | Valley Vista Apts | Corcoran High School | |
| 1255 | 11744 | 6451 | 128 | 11458 | 5256 | 10071 | 3876 | 51 | 1306 | 10488 | 10851 | 7630 |
| 2652 | --- | --- | 06:40 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 2654 | --- | --- | --- | --- | --- | --- | 06:59 AM | 07:01 AM | --- | --- | --- | --- | 07:20 AM | |
| 2672 | --- | --- | --- | 06:58 AM | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 2652 | --- | --- | 06:40 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 2664 | --- | 07:00 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 2674 | 06:30 AM | --- | --- | --- | 06:40 AM | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 2640 | --- | --- | --- | 06:40 AM | --- | --- | --- | --- | 06:55 AM | --- | --- | --- | 07:20 AM | |
| 2628 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:55 AM | 07:00 AM | --- | 07:20 AM | |
| 2610 | --- | --- | --- | 06:50 AM | --- | --- | --- | --- | --- | --- | --- | 07:02 AM | 07:20 AM | |
| 2610 | --- | --- | --- | 06:50 AM | --- | --- | --- | --- | --- | --- | --- | 07:02 AM | 07:20 AM |
ALERTS
There are no service alerts currently in effect