To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
Route | Cortland Ave & Tallman Ave | Cortland Ave & Tallman St | Court St & Lodi St | S Salina St & Tallman St | N Geddes St & W Genesee St | Delaware St & Dudley St | Cortland Ave & Oxford St | Midland Ave & W Colvin St | Nob Hill Apts Building #4 | Valley Dr & W Seneca Tpke | S Salina St & Dorwin Ave | Valley Vista Apts | Corcoran High School | |
1255 | 11744 | 6451 | 128 | 11458 | 5256 | 10071 | 3876 | 51 | 1306 | 10488 | 10851 | 7630 |
2652 | --- | --- | 06:40 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
2654 | --- | --- | --- | --- | --- | --- | 06:59 AM | 07:01 AM | --- | --- | --- | --- | 07:20 AM | |
2672 | --- | --- | --- | 06:58 AM | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
2652 | --- | --- | 06:40 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
2664 | --- | 07:00 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
2674 | 06:30 AM | --- | --- | --- | 06:40 AM | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
2640 | --- | --- | --- | 06:40 AM | --- | --- | --- | --- | 06:55 AM | --- | --- | --- | 07:20 AM | |
2628 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:55 AM | 07:00 AM | --- | 07:20 AM | |
2610 | --- | --- | --- | 06:50 AM | --- | --- | --- | --- | --- | --- | --- | 07:02 AM | 07:20 AM | |
2610 | --- | --- | --- | 06:50 AM | --- | --- | --- | --- | --- | --- | --- | 07:02 AM | 07:20 AM |
ALERTS
Subject: DETOUR: East Colvin Street
Summary: DETOUR: East Colvin Street AFFECTING: SY921 Henniger, SY926 Corcoran, SY930 Nottingham, SY942 CBA, SY966 Bishop Ludden
Detail: DETOUR: East Colvin Street AFFECTING: SY921 Henniger, SY926 Corcoran, SY930 Nottingham, SY942 CBA, SY966 Bishop Ludden From The Transit Hub: At West Colvin Street and South State St: Right on South State Street, Left on Brighton Avenue, Left on Thurber Street, Left on Jamesville Avenue, Right on Colvin Street to regular route. To The Transit Hub: At East Colvin Street and Jamesville Avenue: Left on Jamesville Avenue, Right on Thurber Street, Right on Brighton Avenue, Right on State Street, Left on West Colvin Street to regular route. For More Information, Check Out The GoCentro Bus App For IOS and Android.
Priority: High
Cause: Construction
Effect: Detour
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.