To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland Ave & Oxford St | South Ave & W Brighton Ave | Cortland Ave & Tallman Ave | W Onondaga St & Velasko Rd | A3 | E Washington St & S State St | Butternut St & Prospect Ave | Court St & Park St | Lodi St & John St | Lodi St & Hawley Ave | James St & Teall Ave | Valley Dr & Kimber Ave | S Salina St & E Brighton Ave | Nob Hill Apts Building #4 | E Colvin St & S State St | E Colvin St & Benedict Ave | Nottingham HS | |
| 10071 | 4010 | 1255 | 3920 | 17642 | 6628 | 6975 | 1785 | 10690 | 11304 | 10678 | 4382 | 17365 | 51 | 10618 | 5990 | 7628 |
| 3052 | --- | --- | --- | --- | --- | --- | --- | 06:50 AM | --- | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 3080 | --- | --- | --- | --- | --- | --- | --- | --- | 06:50 AM | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 3080 | --- | --- | --- | --- | --- | --- | --- | --- | 06:50 AM | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 3052 | --- | --- | 06:40 AM | --- | --- | --- | --- | 06:50 AM | --- | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 3064 | --- | --- | --- | 06:40 AM | 06:59 AM | 07:02 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 3054 | 06:32 AM | 06:45 AM | --- | --- | --- | --- | --- | --- | --- | 07:00 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
| 3020 | --- | --- | 06:40 AM | --- | --- | --- | 06:45 AM | --- | --- | --- | 06:52 AM | --- | --- | --- | --- | --- | 07:20 AM | |
| 3072 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:48 AM | 06:58 AM | 07:20 AM | |
| 3040 | --- | --- | 06:26 AM | --- | --- | --- | --- | --- | --- | --- | --- | 06:41 AM | 06:46 AM | 06:51 AM | --- | --- | 07:20 AM |
ALERTS
Subject: Detour: E Gennesee- East Colvin
Summary: Detour: Garfield Avenue Affecting: SY3072 East Genessee Street-East Colvin Street
Detail: Detour: Garfield Avenue Affecting: SY3072 East Genessee Street-East Colvin Street To School: From South Salina Street and Kennedy Street: Left on Kennedy Street, Left on Oakwood Avenue, Left on Burt Street to regular route. From School: From East Colvin Street and Garfield Avenue: Continue East Colvin Street, Right on State Street, Right on Woodland Avenue, Left on Garfield Avenue to regular route. For More Information, Check Out The GoCentro Bus App For IOS And Android.
Priority: High
Cause: Construction
Effect: Detour