To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
Route | Cortland Ave & Oxford St | South Ave & W Brighton Ave | Cortland Ave & Tallman Ave | W Onondaga St & Velasko Rd | A3 | E Washington St & S State St | Butternut St & Prospect Ave | Court St & Park St | Lodi St & John St | Lodi St & Hawley Ave | James St & Teall Ave | Valley Dr & Kimber Ave | S Salina St & E Brighton Ave | Nob Hill Apts Building #4 | E Colvin St & S State St | E Colvin St & Benedict Ave | Nottingham HS | |
10071 | 4010 | 1255 | 3920 | 17642 | 6628 | 6975 | 1785 | 10690 | 11304 | 10678 | 4382 | 17365 | 51 | 10618 | 5990 | 7628 |
3052 | --- | --- | --- | --- | --- | --- | --- | 06:50 AM | --- | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
3080 | --- | --- | --- | --- | --- | --- | --- | --- | 06:50 AM | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
3080 | --- | --- | --- | --- | --- | --- | --- | --- | 06:50 AM | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
3052 | --- | --- | 06:40 AM | --- | --- | --- | --- | 06:50 AM | --- | 06:58 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
3064 | --- | --- | --- | 06:40 AM | 06:59 AM | 07:02 AM | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
3054 | 06:32 AM | 06:45 AM | --- | --- | --- | --- | --- | --- | --- | 07:00 AM | --- | --- | --- | --- | --- | --- | 07:20 AM | |
3020 | --- | --- | 06:40 AM | --- | --- | --- | 06:45 AM | --- | --- | --- | 06:52 AM | --- | --- | --- | --- | --- | 07:20 AM | |
3072 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 06:48 AM | 06:58 AM | 07:20 AM | |
3040 | --- | --- | 06:26 AM | --- | --- | --- | --- | --- | --- | --- | --- | 06:41 AM | 06:46 AM | 06:51 AM | --- | --- | 07:20 AM |
ALERTS
Subject: DETOUR: East Colvin Street
Summary: DETOUR: East Colvin Street AFFECTING: SY921 Henniger, SY926 Corcoran, SY930 Nottingham, SY942 CBA, SY966 Bishop Ludden
Detail: DETOUR: East Colvin Street AFFECTING: SY921 Henniger, SY926 Corcoran, SY930 Nottingham, SY942 CBA, SY966 Bishop Ludden From The Transit Hub: At West Colvin Street and South State St: Right on South State Street, Left on Brighton Avenue, Left on Thurber Street, Left on Jamesville Avenue, Right on Colvin Street to regular route. To The Transit Hub: At East Colvin Street and Jamesville Avenue: Left on Jamesville Avenue, Right on Thurber Street, Right on Brighton Avenue, Right on State Street, Left on West Colvin Street to regular route. For More Information, Check Out The GoCentro Bus App For IOS and Android.
Priority: High
Cause: Construction
Effect: Detour
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.