To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
| Route | Cortland Ave & Tallman Ave | S Salina St & Tallman St | South Ave & W Brighton Ave | New St & S State St | Burnet Ave & Elm St | Teall Ave & James St | Court St & Grant Blvd | Westcott St & Euclid Ave | Seeley Rd & Salt Springs Rd | C21 | Syracuse Academy of Science | |
| 1255 | 128 | 4010 | 11166 | 6714 | 11471 | 6330 | 1715 | 11309 | 17660 | 9926 |
| 3652 | --- | --- | --- | 06:55 AM | 07:06 AM | 07:18 AM | 07:27 AM | --- | --- | --- | 07:55 AM | |
| 3676 | 06:55 AM | --- | --- | --- | --- | --- | --- | 07:10 AM | 07:20 AM | 07:40 AM | 07:55 AM | |
| 3626 | --- | 07:05 AM | 07:25 AM | --- | --- | --- | --- | --- | --- | --- | 07:55 AM | |
| 3626 | --- | --- | 07:25 AM | --- | --- | --- | --- | --- | --- | --- | 07:55 AM |
ALERTS
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.