To avoid missing the bus, please arrive at bus stop locations 5 minutes before scheduled bus arrival times.
Route | Burnet Ave & Winton St | Swansea Ave & Craigie St | Burnet Ave & N Beech St | Cortland Ave & Tallman Ave | N Salina St & Ash St | Pond St & Grant Blvd | Court St & Park St | Court St & Carbon St | Cortland Ave & Oxford St | Midland Ave & W Matson Ave | Onondaga Ave & Bellevue Ave | Fowler High School | |
6899 | 7146 | 8098 | 1255 | 11468 | 1134 | 1785 | 6431 | 10071 | 1272 | 1048 | 7644 |
7480 | --- | --- | --- | 06:45 AM | --- | 07:00 AM | --- | --- | --- | --- | --- | 07:20 AM | |
7452 | --- | --- | --- | 06:47 AM | 06:57 AM | --- | 07:02 AM | --- | --- | --- | --- | 07:20 AM | |
7452 | --- | --- | --- | 06:50 AM | --- | --- | --- | 07:00 AM | --- | --- | --- | 07:20 AM | |
7420 | 06:45 AM | 06:52 AM | 07:02 AM | --- | --- | --- | --- | --- | --- | --- | --- | 07:20 AM | |
7426 | --- | --- | --- | --- | --- | --- | --- | --- | 06:56 AM | 07:02 AM | 07:12 AM | 07:20 AM |
ALERTS
Subject: Better Bus Onondaga County
Summary: Big changes are coming to bus service in Onondaga County! For more info go to https://www.centro.org/betterbus/onondaga
Detail: Big changes are coming to bus service in Onondaga County! Explore proposed changes, provide feedback, and attend an event! Details at https://www.centro.org/betterbus/onondaga
Priority: High
Accessible formats available, such as large print and braille are available upon request.
Please contact our Customer Service
Call Center to make your request.